B | Booked – fully payed |
R | Room is reserved – administration fee paid |
P | Booking is waiting for approval – maybe still available |
A | Room is available |
Room availability 2025
Room: | 1 | 2 | 3 | 4 - No workspace |
---|---|---|---|---|
January | A | A | B | A |
February | B | R | R | P |
March | A | A | P | A |
April | R | A | R | A |
May | P | P | P | R |
June | R | P | A | P |
July/August | ||||
September | P | R | R | A |
October | R | R | R | A |
November | A | R | R | A |
December | A | R | A | A |
Room availability 2026
Room: | 1 | 2 | 3 | 4 - No workspace |
---|---|---|---|---|
January | A | P | A | A |
February | A | P | A | A |
March | A | A | A | A |
April | A | A | A | A |
May | A | A | A | A |
June | A | A | A | A |
July/August | ||||
September | A | A | A | A |
October | A | A | A | A |
November | A | A | A | A |
December | A | A | A | A |